Art/zomb_walk.nif 4 Art/zomb_pal1.nip
1 37 47 91 2 4
60 37 51 91 0 4
125 37 56 91 1 4
189 37 53 91 1 4

Art/zomb_upfire.nif 7
14 0 35 84 0 0
65 0 68 84 0 0
148 0 51 84 -3 0
213 0 60 84 7 0
294 0 62 84 0 0
372 0 49 84 6 0
426 0 59 84 0 0

Art/zomb_upfire.nif 6
4 95 54 85 -5 1
63 95 48 85 -2 1
115 95 40 85 2 1
160 95 41 85 1 1
208 95 33 85 5 1
246 95 35 85 4 1
