Art/aykarod_pic1.tga 20 20
Art/gradient.nif Art/gradient2.nip
1
EQUIP 200 200 100 32 1
SPELLS 200 240 100 32 2
OPTIONS 200 280 100 32 3
ENEMY 200 320 100 32 5
QUIT 200 360 100 32 4
2
ATT ATT 30 260 80
DEF DEF 30 290 80
STR STR 30 320 80
CON CON 30 350 80
INT INT 30 380 80
LCK LCK 30 410 80
HP HEALTH 400 60 90
MP MAGIC 400 90 90
XP EXP 400 150 90
Lv LEVEL 400 120 90
NXT NEXT 400 180 90
NM AYKAROD 158 30
ST STATUS 158 55 110

-Equip-
HAND1 Left 80 30 100
HAND2 Right 80 55 100
BODY Body 80 80 100
HEAD Head 80 105 100
ACC1 Other 80 130 100
ACC2 Other 80 155 100
ATT Att 400 15 80
DEF Def 400 40 80
STR Str 410 65 70
CON Con 410 90 70
INT Int 410 115 70
LCK Lck 410 140 70
Items 30 200 200 25
Desc 10 400 64
